















KS-410 Heavy Duty Cash Drawer
*410(W)x420(D)x100(H) mm / 16.1(W) x 16.5(D) x 3.9(H) inch
*4,5.6.8 Bills , 4/5/6/7/8 Coin, Cash & Coin Removable
*Interface: RJ11/RJ12, Solenoid unit with 6V/9V/12V/24V
*Net Weigt: 7.8(kg) , Gross Weigt: 8.7 (kg)
*Carton Size: 475x465x155 (mm)
- Description
- Inquiry
Description
Dimension | 410(W)x420(D)x100(H) mm / 16.1(W) x 16.5(D) x 3.9(H) inch | |||||
Construction | All metal construction | |||||
Finish | Textured hybrid power cost | |||||
Color | Black, beige and custom type | |||||
Slide | Durable mute ball bearing slides | |||||
Construction | Shatter-resistant plastic | |||||
Currency Layout | 4,5.6.8-Bill Metal Wire Grippers, 4,5,6.7.8 adjustable coin slots | |||||
Media Slots | 2 | |||||
Lock | 3-postion lock/4 functions:Locked open/closed,manual open,electronically driven | |||||
Interface | RJ11,RJ12,RS232,USB,DCφ2.5/3.5Jack,custom type | |||||
Micro Switch | Cash drawer status micro switch | |||||
Accessories | USB trigger 、Serial interface trigger | |||||
Net Weigt | 7.8 (kg) | |||||
Gross Weigt | 8.7 (kg) | |||||
Carton Size | 475x465x165 (mm) |
+ Detail Information
1-50 Sets Different Code Key Lock Two Media Slots Adjustable Coins And Bill Dividers Ball Bearing slider
+ Optional Items & Accessories
4 Bills / 8 Coins 5 Bills / 8 Coins 5 Bills / 5 Coins
4 Bills + 2 Bills 4 Bills + 4 Bills 6 Bills + 8 Coins
8 Bills + 8 Coins
RS232/USB Interface Lockable Lid (Cash Tray) Mounting Bracket
Stainless Front Panel RJ11 adaptor removable Emergent Release Lever Cover